| BOYS 2005 JAMBOREE BRACKET | ||||||||||||||||
|
Cy Creek A - 20 |
|
Clear Creek | |||||||||||||
| RED POOL | RED POOL | RED POOL | ||||||||||||||
| Game 23 B | Cy Falls | Game 1 B | Cy Creek A | Game 21 B | ||||||||||||
| Sat 6:15 PM | Fri 4:30 | Sat 5:30 PM | ||||||||||||||
| O'Connor - 5 | RED POOL | Cy Falls - 0 | RED POOL | Clear Brook | ||||||||||||
| the Woodlands | Game 13 B | Game 9 B | Cy Creek A | |||||||||||||
| Sat 11:30 AM | the Woodlands - 4 | Sat 8:30 AM | ||||||||||||||
| BLACK POOL | ||||||||||||||||
| the Woodlands | Game 2 B | Clear Creek | ||||||||||||||
| Fri 4:30 | ||||||||||||||||
| RED POOL | Clear Creek - 14 | RED POOL | ||||||||||||||
| Game 19 B | Game 17 B | Clear Lake | ||||||||||||||
| Sat 3:15 PM | Jersey Village - 9 | Sat 2:30 PM | ||||||||||||||
| RED POOL | ||||||||||||||||
| Jersey Village - 7 | Game 3 B | Clear Brook - 3 | ||||||||||||||
| Fri 5:15 | ||||||||||||||||
| BLACK POOL | Clear Brook - 12 | BLACK POOL | ||||||||||||||
| Jersey Village - 7 | Game 14 B | Game 10 B | Clear Lake | |||||||||||||
| Sat 11:30 AM | O'Connor - 5 | Sat 8:30 AM | ||||||||||||||
| BLACK POOL | ||||||||||||||||
| O'Connor - 5 | OVERTIME Shootout | Clear Lake - 6 | Boys | |||||||||||||
| Fri 5:15 | Championship | 2005 | ||||||||||||||
| Clear Lake - 6 | Game | Jamboree | ||||||||||||||
| Game 25 B | W G 25 B | |||||||||||||||
| St Marks - 15 | 8:00 PM | Champions | ||||||||||||||
| RED POOL | Humble | |||||||||||||||
| Alvin | Game 5 B | St Marks | ||||||||||||||
| Fri 7:30 | ||||||||||||||||
| RED POOL | Alvin - 2 | RED POOL | ||||||||||||||
|
Game 15 B |
|
Sterling - 7 | |||||||||||||
| Sat 12:15 PM | Alamo Heights - 5 | Sat 9:15 am | ||||||||||||||
| BLACK POOL | ||||||||||||||||
| Alamo Heights | Game 6 B | Sterling | ||||||||||||||
| Fri 7:30 | ||||||||||||||||
| BLACK POOL | Sterling - 15 | BLACK POOL | ||||||||||||||
| Game 20 B | Game 18 B | Humble | ||||||||||||||
| Sat 3:15 PM | Langham Creek - 5 | Sat 2:30 PM | ||||||||||||||
| RED POOL | ||||||||||||||||
| Langham Creek - 12 | Game 7 B | Strake Jesuit - 4 | ||||||||||||||
|
Fri 8:15 |
|
||||||||||||||
| BLACK POOL | Strake Jesuit - 13 | BLACK POOL | ||||||||||||||
| Langham Creek - 16 | Game 16 B | Game 12 B | Humble - 8 | |||||||||||||
| Alamo Heights - 5 | Sat 12:15 PM | Lamar - 1 | Sat 9:15 am | St Marks - 10 | ||||||||||||
| BLACK POOL | BLACK POOL | BLACK POOL | ||||||||||||||
| Game 24 B | Lamar - 7 | Game 8 B | Humble - 12 | Game 22 B | ||||||||||||
| Sat 6:15 PM | Fri 8:15 | Sat 5:30 PM | ||||||||||||||
| Lamar - 6 | Humble - 9 | Strake Jesuit - 8 | ||||||||||||||